Handicapper | Profit |
---|---|
Black Widow | $305 |
John Martin | $270 |
Chip Chirimbes | $200 |
Timothy Black | $190 |
Jack Jones | $182 |
Handicapper | Profit |
---|---|
Chip Chirimbes | $1,399 |
Bobby Wing | $1,094 |
Brandon Lee | $1,094 |
Jim Feist | $1,082 |
Black Widow | $677 |
Handicapper | Profit |
---|---|
Totals Guru | $3,993 |
Mark Wilson | $1,804 |
Doc's Sports | $1,726 |
Sean Higgs | $1,685 |
Info Plays | $1,614 |
1* Free Pick on Dolphins/Jaguars over All plays are made using sophisticated machine learning models....Read More