| Handicapper | Profit |
|---|---|
| Brian Bitler | $311 |
| Jim Feist | $300 |
| Frank Sawyer | $300 |
| Cole Faxon | $208 |
| Marc David | $200 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $980 |
| Frank Sawyer | $955 |
| Jack Jones | $892 |
| Rob Vinciletti | $852 |
| Cole Faxon | $686 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,609 |
| Tom Macrina | $1,602 |
| Steve Janus | $1,402 |
| Joe Duffy | $1,385 |
| Mr. East | $1,376 |
1 Dimer on Lions vs Falcons under 33½ -110...Read More