| Handicapper | Profit |
|---|---|
| William Burns | $331 |
| Calvin King | $325 |
| Alex Smart | $318 |
| Doug Upstone | $300 |
| Dana Lane | $280 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,248 |
| John Martin | $1,119 |
| Calvin King | $1,001 |
| Bobby Wing | $945 |
| Cole Faxon | $888 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,101 |
| Sal Michaels | $1,848 |
| John Martin | $1,770 |
| Jack Jones | $1,770 |
| Brody Vaughn | $1,593 |
1 Dimer on Mets...Read More