Handicapper | Profit |
---|---|
Steve Janus | $500 |
Kevin Young | $412 |
Calvin King | $320 |
Chip Chirimbes | $300 |
Mark Wilson | $215 |
Handicapper | Profit |
---|---|
Chip Chirimbes | $1,435 |
ASA | $1,356 |
Kevin Young | $1,207 |
Dustin Hawkins | $611 |
Ricky Tran | $531 |
Handicapper | Profit |
---|---|
Big Al McMordie | $4,448 |
Bobby Wing | $2,498 |
Chip Chirimbes | $2,000 |
AAA Sports | $1,442 |
Mike Williams | $1,355 |
1 Dimer on Mets...Read More