Handicapper | Profit |
---|---|
Timothy Black | $655 |
Totals Guru | $477 |
Calvin King | $453 |
R&R Totals | $400 |
Dustin Hawkins | $395 |
Handicapper | Profit |
---|---|
Dave Price | $1,409 |
Timothy Black | $1,282 |
Jimmy Boyd | $1,229 |
Rob Vinciletti | $1,131 |
Jack Jones | $980 |
Handicapper | Profit |
---|---|
Doc's Sports | $3,158 |
Jack Jones | $3,137 |
Dave Price | $2,056 |
Big Al McMordie | $1,895 |
Jimmy Boyd | $1,827 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More